West Yellowstone, Montana, is a winter adventurer’s paradise with over 50 kilometers of groomed Nordic ski trails and more than 400 miles of groomed snowmobile trails that can all be accessed from the edge of town. Trail reports include snow conditions and the trails most recently groomed to help you plan your excursion.
Ski Reports
UPDATED: 3/21/22
COMMENTS: 7F and 3 inches of new snow. Trails Machine groomed for skate and classic: Rendezvous, Dead Dog, Volunteer, Deja View, In and Out, Purple Haze, and the Kids Loop.
TRAIL | LAST GROOMED | COMMENTS |
---|---|---|
Approach Trail (The In and Out) | 3/21/22 | |
Biathlon Range | 3/20/22 | |
Boundary Trail | 2/26/22 | |
Dead Dog | 3/21/22 | |
Deja View | 3/21/22 | |
Doug's Doodle | 3/17/22 | |
Drewski | 3/19/22 | |
Jerry's Journey | 3/17/22 | |
Kid's Loop | 3/21/22 | |
Purple Haze | 3/21/22 | |
Rendezvous Loop | 3/21/22 | |
Sheppard's Shortcut | 3/13/22 | |
Spencer Cutoff | 3/13/22 | |
Sprint Loop | 3/10/22 | |
Stadium | 3/14/22 | |
Tele Hill | 3/10/22 | |
Volunteer | 3/21/22 | |
Washburn | 3/12/22 | |
Windy Ridge | 2/26/22 | |
Wolverine Way | 3/13/22 | |
3 Ring Circus | 3/10/22 | |
Yellowstone's Riverside Trail | 2/26/22 |
Trail Pass Pricing
Adult day passes: $15/day.
Adult 3-day pass: $30.
Individual season pass: $100
Family pass: $190.
Youth 12 and under ski for free.
Snowmobile Reports –
West Yellowstone
Trails Groomed by West Yellowstone, MT
(406) 646-7750 or (406) 646-7701
When using any of the plowed parking areas please be courteous and considerate of others. Move to another riding or parking area if there is no room in the lot and please don’t block other users from exiting.
Montana Resident
Resident Trail Pass $20.00/2 years
Montana registered snowmobiles, snow bikes (converted motorcycles). Required to ride on groomed snowmobile trails.
Non-Resident
Non-Resident Snowmobile & Trail Temporary Use Pass $35.00/1 year
Non-resident snowmobiles & snow bikes (converted motorcycles). Required to ride on groomed snowmobile trails.
TRAIL | GROOMED | COMMENTS |
---|---|---|
BPA/Railroad | 3/21/22 | |
Big Sky | 3/15/22 | |
Cougar Creek | 3/15/22 | |
Horse Butte | N/A | Due to a logging project, this trail will not be groomed and will be inaccessible this season. |
Lionhead | 3/21/22 | |
Little Snowy | 3/16/22 | |
Madison Arm Trail | 3/16/22 | |
Power Line West of Town | 3/16/22 | |
South Plateau Trail – Whiskey Trail – Black Bear Cut Off | 3/20/22 | Be Aware of the Park Boundary! Snowmobiles must not cross into the Park! |
South Plateau to Jct. 23 – Whiskey Trail |
3/3/22 |
Be Aware of the Park Boundary! Snowmobiles must not cross into the Park! |
Two Top Loop Trail via South Fork |
3/21/22 |
|
Two Top Loop Trail via Mosquito | 3/17/22 | |
Junction 8 | 3/16/22 |
Snowmobile Reports –
Idaho
Trails Groomed by Fremont County, ID
208-624-7266
Website
Remember all snowmobiles, regardless of their state/province of origin, are required to purchase an Idaho snowmobile registration. It is the law. All recreation vehicles operating over snow in the winter are required to purchase a snowmobile sticker (A summer OHV sticker is not valid for this activity in the winter). The sticker pays for grooming, plowing of the parking lots, and all snowmobile-related activities. Without your contribution to the county grooming programs, grooming and parking lot plowing will cease to exist.
Please note, every effort is made to groom the trails according to the schedule. However, we reserve the right to make changes without notice.
TRAIL | GROOMED | COMMENTS |
---|---|---|
Baker Draw Trail | 3/17/22 | |
Big Springs Loop Trail | 2/1/22 | |
Black Canyon Trail | 3/19/22 | |
Cave Falls Trail | 3/20/22 | – Idaho’s own corner of Yellowstone National Park |
Chick Creek Trail | 3/20/22 | |
Eccles Trail | 3/17/22 | |
Fish Creek, Lower Trail | 3/8/22 | |
Fish Creek, Upper Trail | 3/17/22 | |
Flagg Ranch Trail | 2/19/22 | |
Green Canyon Trail | 3/4/22 | |
Henry’s Lake Flat Trail | 12/17/21 | |
Highway 47/ Mesa Falls Scenic Byway | 3/17/22 | You cannot drive to Mesa Falls in a vehicle via Bear Gulch! |
Island Park Business Loop | 3/20/22 |
– Lakeside Trail – IP Bills Island Trail |
Lakeside Trail | ||
Lower Centennial Trail | 3/4/22 | |
Meadow Creek Trail | 3/20/22 | |
Railroad Trail | 3/19/22 | |
Rea’s Pass | 3/20/22 | |
Robinson Creek Trail | 3/8/22 | |
Sawtelle Trail | 3/17/22 | |
Stamps Meadows | 3/4/22 | |
Two Top Trail/Twin Creek Trail | 3/20/22 | |
Warm River Trail | 3/4/22 | |
Warm River Springs Trail | 3/17/22 | |
Warm River Campground Trail |